Convert from |
Bit
|
Common units |
Bit | |
Byte | B |
Exabit | Ebit |
Exabyte | EB |
Gigabit | Gbit |
Gigabyte | GB |
Kilobit | kbit |
Kilobyte | kB |
Megabit | Mbit |
Megabyte | MB |
Petabit | Pbit |
Petabyte | PB |
Terabit | Tbit |
Terabyte | TB |
Other units
|
Block | |
CD (74 Minute) | CD 74 min |
CD (80 Minute) | CD 80 min |
Double-Word | DW |
DVD (1 Layer, 1 Side) | DVD 1l/1s |
DVD (1 Layer, 2 Sides) | DVD 1l/2s |
DVD (2 Layers, 1 Side) | DVD 2l/1s |
DVD (2 Layers, 2 Sides) | DVD 2l/2s |
Exabyte (10^18 Bytes) | EB |
Floppy Disk (3.5", DD) | FDD 3.5" |
Floppy Disk (3.5", HD) | FDD 3.5" |
Floppy Disk (3.5", ED) | FDD 3.5" |
Floppy Disk (5.25", DD) | FDD 5.25" |
Floppy Disk (5.25", HD) | FDD 5.25" |
Gigabyte (10^9 Bytes) | GB |
Jaz 1GB | |
Jaz 2GB | |
Kilobyte (10^3 Bytes) | kB |
Megabyte (10^6 Bytes) | MB |
Nibble | |
Petabyte (10^15 Bytes) | PB |
Quadruple-Word | QW |
Terabyte (10^12 Bytes) | TB |
Word | W |
Zip 100 | |
Zip 250 | |
|
|
| = |
|
Convert to |
Bit
|
Common units |
Bit | |
Byte | B |
Exabit | Ebit |
Exabyte | EB |
Gigabit | Gbit |
Gigabyte | GB |
Kilobit | kbit |
Kilobyte | kB |
Megabit | Mbit |
Megabyte | MB |
Petabit | Pbit |
Petabyte | PB |
Terabit | Tbit |
Terabyte | TB |
Other units
|
Block | |
CD (74 Minute) | CD 74 min |
CD (80 Minute) | CD 80 min |
Double-Word | DW |
DVD (1 Layer, 1 Side) | DVD 1l/1s |
DVD (1 Layer, 2 Sides) | DVD 1l/2s |
DVD (2 Layers, 1 Side) | DVD 2l/1s |
DVD (2 Layers, 2 Sides) | DVD 2l/2s |
Exabyte (10^18 Bytes) | EB |
Floppy Disk (3.5", DD) | FDD 3.5" |
Floppy Disk (3.5", HD) | FDD 3.5" |
Floppy Disk (3.5", ED) | FDD 3.5" |
Floppy Disk (5.25", DD) | FDD 5.25" |
Floppy Disk (5.25", HD) | FDD 5.25" |
Gigabyte (10^9 Bytes) | GB |
Jaz 1GB | |
Jaz 2GB | |
Kilobyte (10^3 Bytes) | kB |
Megabyte (10^6 Bytes) | MB |
Nibble | |
Petabyte (10^15 Bytes) | PB |
Quadruple-Word | QW |
Terabyte (10^12 Bytes) | TB |
Word | W |
Zip 100 | |
Zip 250 | |
|
|
|