| Common units |
| BTU/Hour Square Foot | BTU/h∙ft² |
| Calorie/Second Square Centimeter | cal/s∙cm² |
| Foot Pound/Minute Square Foot | ft∙lb/min∙ft² |
| Gram Calorie/Hour Square Centimeter | g∙cal/h∙cm² |
| Horsepower (metric)/Square Foot | hp/ft² |
| Joule/Second Square Meter | J/s∙m² |
| Kilocalorie/Hour Square Meter | kcal/h∙m² |
| Kilocalorie/Hour Square Foot | kcal/h∙ft² |
| Kilowatt/Square Meter | kW/m² |
| Watt/Square Centimeter | W/cm² |
| Watt/Square Inch | W/in² |
| Watt/Square Meter | W/m² |
|
Other units
|
| BTU/Minute Square Foot | BTU/min∙ft² |
| CHU/Hour Square Foot | CHU/h∙ft² |
| Dyne/Hour Centimeter | dyn/h∙cm |
| Erg/Hour Square Millimeter | erg/h∙mm² |
| Horsepower (UK)/Square Foot | hp/ft² |
|