Common units |
BTU/Hour (international) | BTU/h |
Gigawatt | GW |
Horsepower (metric) | hp |
Joule/Second | J/s |
Kilowatt | kW |
Pound-Foot/Hour | lb∙ft/h |
Watt | W |
Other units
|
Attojoule/Second | aJ/s |
Attowatt | aW |
BTU/Hour (thermochemical) | BTU/h |
BTU/Minute (international) | BTU/min |
BTU/Minute (thermochemical) | BTU/min |
BTU/Second (international) | BTU/s |
BTU/Second (thermochemical) | BTU/s |
Calorie/Hour (international) | cal/h |
Calorie/Hour (thermochemical) | cal/h |
Calorie/Minute (international) | cal/min |
Calorie/Minute (thermochemical) | cal/min |
Calorie/Second (international) | cal/s |
Calorie/Second (thermochemical) | cal/s |
Centijoule/Second | cJ/s |
Centiwatt | cW |
Decijoule/Second | dJ/s |
Deciwatt | dW |
Dekajoule/Second | daJ/s |
Dekawatt | daW |
Erg/Second | erg/s |
Exajoule/Second | EJ/s |
Exawatt | EW |
Femtojoule/Second | fJ/s |
Femtowatt | fW |
Gigajoule/Second | GJ/s |
Hectojoule/Second | hJ/s |
Hectowatt | hW |
Horsepower | hp |
Horsepower (boiler) | hp |
Horsepower (electric) | hp |
Horsepower (UK) | hp |
Horsepower (water) | hp |
Joule/Hour | J/h |
Joule/Minute | J/min |
Kilocalorie/Hour (thermochemical) | kcal/h |
Kilocalorie/Hour (international) | kcal/h |
Kilocalorie/Minute (international) | kcal/min |
Kilocalorie/Minute (thermochemical) | kcal/min |
Kilocalorie/Second (thermochemical) | kcal/s |
Kilocalorie/Second (international) | kcal/s |
Kilojoule/Hour | kJ/h |
Kilojoule/Minute | kJ/min |
Kilojoule/Second | kJ/s |
MBH | |
MBTU/Hour | MBTU/h |
Megajoule/Second | MJ/s |
Megawatt | MW |
Microjoule/Second | µJ/s |
Microwatt | µW |
Millijoule/Second | mJ/s |
Milliwatt | mW |
Nanojoule/Second | nJ/s |
Nanowatt | nW |
Petajoule/Second | PJ/s |
Petawatt | PW |
Pferdest | ps |
Picojoule/Second | pJ/s |
Picowatt | pW |
Pound-Foot/Minute | lb∙ft/min |
Pound-Foot/Second | lb∙ft/s |
Terajoule/Second | TJ/s |
Terawatt | TW |
Ton (refrigeration) | t |
|